Color Coated Profile Sheet
The profile has been specially designed by global experts to ensure high strength and a water-tight roofing solution to ensure leak-proof installations for years to come.
| Pitch(mm) | 181 +/- 2.5 |
| Crest Height (mm) | 30 +/- 2 |
| Substrate | PPGL |

8 LAYERS PROTECTION
SunRax roofing sheets comes with 8 layers of protection.
4 Layers on top and 4 layers on bottom to ensure long life. Every layer is specially designed to give the best quality available in the country.

A. Colled Rolled Steel Substrate
- Al Zinc alloy coat
- Pre-treatment (chromating)
- Primer
- Top Coat
- Backer Coat
- Guard Film (optional)
TECHNICAL PARAMETERS
Detailed Technical Parameters approved
| Sr. No | Parameter | PPGL HARD – Profile Sheets |
|---|---|---|
| 1 | Thickness (mm) | 0.35, 0.40, 0.45, 0.50, 0.60 |
| 2 | Thickness Tolerance | +0/-0.030 mm |
| 3 | Profile Full Width | 1150 mm |
| 4 | Profile Covered Width | 1090 mm |
| 5 | Width Tolerance | ±10 mm |
| 6 | Length (Meter) | 2.4384, 3.048, 3.6576, 4.2672, 4.8768, 5.4864, 6.096, 6.7056, 7.3152 |
| 7 | Substrate | High Grade Aluminium Zinc coating |
| 8 | Paint type -Top | SDP |
| 9 | Paint type -Bottom | RMP |
| 10 | Solvent resistance Top coat | 100 DR Pass |
| 11 | Scratch Resistance | “2.0 kg min for Top Coat 1.5 kg min for Back Coat” |
| 12 | Gloss | High Gloss |
| 13 | Guard film | JSW Everglow Branded Guard Film |
| 14 | Salt spray test | 1000 Hrs Pass |


